

following soon...
| Name | Period | Price | |
|---|---|---|---|
| D | 04.04. - 29.05. | 80 € | |
| C | 30.05. - 26.06. | 90 € | |
| B | 27.06. - 10.07. | 110 € | |
| A | 11.07. - 28.08. | 120 € | |
| B | 29.08. - 04.09. | 110 € | |
| C | 05.09. - 18.09. | 90 € | |
| D | 19.09. - 31.10. | 80 € |
following soon...
September 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 35 | 1 | 2 | 3 | 4 | 5 | ||
| KW 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 39 | 27 | 28 | 29 | 30 | |||
Oktober 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 39 | 1 | 2 | 3 | ||||
| KW 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KW 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KW 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| KW 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KW 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KW 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| KW 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| KW 48 | 29 | 30 | |||||
Dezember 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 48 | 1 | 2 | 3 | 4 | 5 | ||
| KW 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 52 | 27 | 28 | 29 | 30 | 31 | ||
price per day: from 80 Euro.